

We are ready to answer right now! Sign up for a free consultation.
I consent to the processing of personal data and agree with the user agreement and privacy policy
The ShiMeta Visitor Management Solution integrates the ShiMeta Intelligent Access Management System with HarmonyOS-based visitor devices to deliver a reliable, secure, and smart visitor access experience. It supports:
The solution architecture is built on a smart hardware-software ecosystem, combining edge devices and a cloud-based management backend. It supports B/S architecture for seamless access via browsers, making it easy to manage thousands of visitor records centrally.
Supports liveness detection, whitelist/blacklist recognition
Less than 1s recognition speed
Ultra-low 0.1% false recognition rate
Visitors can self-register and apply for appointments
After approval, visitors can pass through access control using a QR code or facial recognition
All entry and exit logs are recorded and viewable in real-time
Historical data ensures full traceability of visitor movements
White-list-based control for sensitive or restricted zones
Supports access time rules for different zones to enhance security
Detailed traffic analytics for different visitor types: whitelist, blacklist, unknowns
Helps optimize building security policies
Compatible with HarmonyOS
Uses self-developed algorithms and domestic AI chips for fully controllable deployment
ShiMeta’s Visitor Management Solution can be widely used in:


| Product Model | SW-5086 (columnar, wall-mounted) |
| operating system | Support Android and Hongmeng Domestic OS |
| RAMClick to apply | Memory 2G (default). 4G, 16G and 32G optional |
| processing unit | RK3568 Quad Core |
| camera | 200W pixel wide dynamic binocular camera with LED and IR dual fill light |
| Screen/Resolution | 8.0-inch IPS LCD, 800 x 1280 |
| interfaces | Support Ethernet, wireless (Wi-Fi), 1 channel USB OTG, 1 channel USB HOST standard A port, 11 channel RS232 serial port, 1 channel WEGAN 26/34 output, 1 channel WEGAN 26/34 input, 1 channel RJ45 Ethernet cradle, support 4R/2W speaker, support Uboot upgrade button |
| ID card reader | With card swiper or ID card reader, support a variety of IC/ID card and second generation ID card online identification |
| IC Card Reader | Supports MifareS50, MifareS70, FM11RF08 series cards, obtains physical card numbers in accordance with ISO/IEC14443A protocols |
| Power Supply/Power Consumption | DC12V(±10%) ,13.5W(Max) |
| operating temperature | -10°C~60℃ |
| Packing List | Whole machine *1, power adapter *1, manual *1, certificate of conformity *1 |
| Product Model | Visitor machine FB-11ACK |
| operating system | Support Android OS |
| screen | Single/dual screen, 11.6-inch high brightness LCD screen |
| processing unit | RK3568 quad-core, up to 1.8GHz |
| touch | Optional touch, including visitor interface and property operator interface |
We are ready to answer right now! Sign up for a free consultation.
I consent to the processing of personal data and agree with the user agreement and privacy policy