


We are ready to answer right now! Sign up for a free consultation.
I consent to the processing of personal data and agree with the user agreement and privacy policy
The ShiMeta Smart Monitoring Solution adopts an integrated architecture consisting of:
It forms a complete, secure closed loop—from front-end intelligent video surveillance to backend data processing.

With high-accuracy AI algorithms, the system conducts real-time intelligent video detection, reducing manual oversight and error rates. It automates alarm triggering, analyzes footage independently, stores effective video information in the cloud, and dramatically reduces post-event querying workloads.


| CPU | RK3588 Octa-Core, up to 2.4GHz |
| GPU | Quad-core Mali-G610 MP4 high-performance GPU |
| NPU | 6TOPS |
| Operating System | Android 12.0 (Linux/Open-Harmony support available) |
| Memory/Storage | Standard 8G/Standard 64G |
| Display Output | 2 HDMI Outputs |
| Display Input | 1 HDMI Input |
| External Port | 1-channel USB3.0, 2-channel USB2.0, 1-channel USB3.0 OTG, 1-channel RS232, 1-channel RS485, 2-channel GPIO, 1-channel Nano-SIM card interface |
| Internal Port | 1-channel USB2.0, optional 1-channel M.2, optional 1-channel SATA |
| Audio Interface | 1 * LINE IN ,1 * LINE OUT,using 3.5mm, three-section headphone holder |
| Network Support | 2-way 10/100/1000M adaptive Ethernet, support Wi-Fi6, dual antennas, support BT5.0, built-in PCI-E 4G module interface, support 4G Internet access |
| operating temperature | 0℃~+60℃ |
| Box Size | 136(H)*126.2(W)*43(D)mm |
| CPU | RK3576 Octa-Core, up to 2.2GHz |
| GPU | ARM Mali G52 MC3 High Performance GPU |
| NPU | 6TOPS |
| operating system | Android14.0 |
| Memory/Storage | Standard 8G/Standard 64G |
| Display Output | 1-channel USB3.0, 2-channel USB2.0, 1-channel USB3.0 OTG, 3-channel RS232, 1-channel RS485, 2-channel GPIO, 1-channel CAN, 1-channel relay, 1-channel Nano-SIM card interface |
| External port | 1-channel USB3.0, 2-channel USB2.0, 1-channel USB3.0 OTG, 3-channel RS232, 1-channel RS485, 2-channel GPIO, 1-channel CAN, 1-channel relay, 1-channel Nano-SIM card interface |
| Audio Interface | 1 * LINE IN ,1 * LINE OUT,using 3.5mm, three-section headphone holder |
| Network Support | 1 channel 10/100/1000M adaptive Ethernet, 1 channel 10/100M adaptive Ethernet, support Wi-Fi6, support BT5.4, built-in PCI-E 4G module interface, support 4G Internet access |
| operating temperature | 0℃~+60℃ |
| Box Size | 136(H)*126.2(W)*43(D)mm |
ShiMeta's solution supports 30+ AI algorithms including:
Suitable for:
We are ready to answer right now! Sign up for a free consultation.
I consent to the processing of personal data and agree with the user agreement and privacy policy
Currently supports 30+ algorithms including face detection, region intrusion, object left-behind, crowd gathering, fire/smoke detection, and more.
Algorithms are trained with extensive real-world scenarios. False alarm rate is below 5%. Custom alarm thresholds and ignore zones are supported.
Supports multiple methods including WeChat, SMS, email, and app notifications. Alarm rules can be configured as needed.