

We are ready to answer right now! Sign up for a free consultation.
I consent to the processing of personal data and agree with the user agreement and privacy policy
The ShiMeta Access Control and Attendance Solution integrates the ShiMeta Intelligent Access Management System with HarmonyOS-based face recognition devices to provide secure, efficient, and intelligent management of personnel entry, attendance, and visitor appointments.

Built on a B/S (browser/server) structure, the solution supports centralized management via web portals and seamless integration with OA systems for a complete lifecycle of access and attendance.

Enables unmanned, self-service access to improve entry efficiency.
Supports liveness detection, whitelist/blacklist identification with <1s recognition speed and 0.1% false recognition rate.
Facial recognition, ID cards, fingerprint scanning — compatible with most access control systems.
Visitors can self-register and pass through gates using QR code or facial recognition after approval.
All entry/exit data is tracked and accessible, ensuring traceability.
Automatically generates attendance reports based on access records, with one-click export options.
Control sensitive zones with whitelist access and timed entry windows to protect restricted areas.
Analyze access behaviors of employees, visitors, and unidentified individuals.
Fully supports HarmonyOS, domestic AI chips, and self-developed algorithms for maximum security and control.
The system is ideal for access and attendance management across diverse sectors:


| Product Model | SW-5086 (columnar, wall-mounted) |
| operating system | Support Android and Hongmeng Domestic OS |
| RAMClick to apply | Memory 2G (default). 4G, 16G and 32G optional |
| processing unit | RK3568 Quad Core |
| camera | 200W pixel wide dynamic binocular camera with LED and IR dual fill light |
| Screen/Resolution | 8.0-inch IPS LCD, 800 x 1280 |
| interfaces | Support Ethernet, wireless (Wi-Fi), 1 channel USB OTG, 1 channel USB HOST standard A port, 11 channel RS232 serial port, 1 channel WEGAN 26/34 output, 1 channel WEGAN 26/34 input, 1 channel RJ45 Ethernet cradle, support 4R/2W speaker, support Uboot upgrade button |
| ID card reader | With card swiper or ID card reader, support a variety of IC/ID card and second generation ID card online identification |
| IC Card Reader | Supports MifareS50, MifareS70, FM11RF08 series cards, obtains physical card numbers in accordance with ISO/IEC14443A protocols |
| Power Supply/Power Consumption | DC12V(±10%) ,13.5W(Max) |
| operating temperature | -10°C~60℃ |
| Packing List | Whole machine *1, power adapter *1, manual *1, certificate of conformity *1 |
| Product Model | Visitor machine FB-11ACK |
| operating system | Support Android OS |
| screen | Single/dual screen, 11.6-inch high brightness LCD screen |
| processing unit | RK3568 quad-core, up to 1.8GHz |
| touch | Optional touch, including visitor interface and property operator interface |
We are ready to answer right now! Sign up for a free consultation.
I consent to the processing of personal data and agree with the user agreement and privacy policy